Pricing
Inference credits
Prepaid dollars for AI model usage. Shared across your projects.
| Credit value | $1 credit = $1 of model usage |
|---|---|
| Purchase fee | 8% added to payment |
| Example | $100 credits costs $108 |
| Purchase amount | $10 to $1,000 |
| Token rates | Model-specific input, output, and cache rates |
TokenOps credits
Credits for token-waste analysis. Separate from your inference balance.
| Scan | Request limit | Credits |
|---|---|---|
| Quick | Up to 250 | 1 |
| Deep | Up to 1,000 | 2 |
| Plan | Monthly price | Credits / month |
|---|---|---|
| Starter | $20 | 2 |
| Growth | $49 | 6 |
| Business | $149 | 20 |
No 8% purchase fee. Scan cost follows your chosen request limit.
Manage credits